OASE Filtomatic CWS
| 7000 | 14000 | 25000 | ||
| Dimensions (L x W x H) | Mm | 380 x 380 x 520 | 381x 580 x 720 | 380 x 580 x 720 |
| Rated voltage | 230 V / 50 Hz | 231 V / 50 Hz | 230 V / 50 Hz | |
| Power consumption | W. | 17th | 27 | 27 |
| Power consumption, cleaning | W. | 41 | 54 | 54 |
| Power cable length | m | 10 | 10 | 10 |
| Net weight | kg | 9.64 | 10.7 | 13.92 |
| Limited warranty | Years | 2 + 1 | 2 + 1 | 2 + 1 |
| UVC power | W. | 11 | 24 | 24 |
| Number of purple filter foams | Units | 2 | 2 | 4 |
| Number of red filter foams | Units | 1 | 1 | 2 |
| Temperature display | Digital | Digital | Digital | |
| UVC operating hours meter | 8000 h | 8001 h | 8000 h | |
| Inlet connections | mm | 38 | 39 | 38 |
| Inlet connections | 1 ½ " | 2 ½ " | 1 ½ " | |
| Outlet connections | DN 75 | DN 75 | DN 75 | |
| Sludge discharge connections | DN 40 | DN 41 | DN 40 | |
| Min. Flow rate | l / h | 2500 | 3501 | 3500 |
| Max. Flow rate | l / h | 4000 | 5000 | 6000 |
| Suitable for ponds up to max. | m³ | 7 | 14 | 25 |
| Suitable for ponds with fish stock | m³ | 3.5 | 7 | 12.5 |
| Suitable for ponds with koi | m³ | 2 | 3.5 | 6.5 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns





OASE Filtomatic CWS
OASE Filtomatic CWS
| 7000 | 14000 | 25000 | ||
| Dimensions (L x W x H) | Mm | 380 x 380 x 520 | 381x 580 x 720 | 380 x 580 x 720 |
| Rated voltage | 230 V / 50 Hz | 231 V / 50 Hz | 230 V / 50 Hz | |
| Power consumption | W. | 17th | 27 | 27 |
| Power consumption, cleaning | W. | 41 | 54 | 54 |
| Power cable length | m | 10 | 10 | 10 |
| Net weight | kg | 9.64 | 10.7 | 13.92 |
| Limited warranty | Years | 2 + 1 | 2 + 1 | 2 + 1 |
| UVC power | W. | 11 | 24 | 24 |
| Number of purple filter foams | Units | 2 | 2 | 4 |
| Number of red filter foams | Units | 1 | 1 | 2 |
| Temperature display | Digital | Digital | Digital | |
| UVC operating hours meter | 8000 h | 8001 h | 8000 h | |
| Inlet connections | mm | 38 | 39 | 38 |
| Inlet connections | 1 ½ " | 2 ½ " | 1 ½ " | |
| Outlet connections | DN 75 | DN 75 | DN 75 | |
| Sludge discharge connections | DN 40 | DN 41 | DN 40 | |
| Min. Flow rate | l / h | 2500 | 3501 | 3500 |
| Max. Flow rate | l / h | 4000 | 5000 | 6000 |
| Suitable for ponds up to max. | m³ | 7 | 14 | 25 |
| Suitable for ponds with fish stock | m³ | 3.5 | 7 | 12.5 |
| Suitable for ponds with koi | m³ | 2 | 3.5 | 6.5 |
Select Model
From $226.26
Original: $754.20
-70%OASE Filtomatic CWS—
$754.20
$226.26Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| 7000 | 14000 | 25000 | ||
| Dimensions (L x W x H) | Mm | 380 x 380 x 520 | 381x 580 x 720 | 380 x 580 x 720 |
| Rated voltage | 230 V / 50 Hz | 231 V / 50 Hz | 230 V / 50 Hz | |
| Power consumption | W. | 17th | 27 | 27 |
| Power consumption, cleaning | W. | 41 | 54 | 54 |
| Power cable length | m | 10 | 10 | 10 |
| Net weight | kg | 9.64 | 10.7 | 13.92 |
| Limited warranty | Years | 2 + 1 | 2 + 1 | 2 + 1 |
| UVC power | W. | 11 | 24 | 24 |
| Number of purple filter foams | Units | 2 | 2 | 4 |
| Number of red filter foams | Units | 1 | 1 | 2 |
| Temperature display | Digital | Digital | Digital | |
| UVC operating hours meter | 8000 h | 8001 h | 8000 h | |
| Inlet connections | mm | 38 | 39 | 38 |
| Inlet connections | 1 ½ " | 2 ½ " | 1 ½ " | |
| Outlet connections | DN 75 | DN 75 | DN 75 | |
| Sludge discharge connections | DN 40 | DN 41 | DN 40 | |
| Min. Flow rate | l / h | 2500 | 3501 | 3500 |
| Max. Flow rate | l / h | 4000 | 5000 | 6000 |
| Suitable for ponds up to max. | m³ | 7 | 14 | 25 |
| Suitable for ponds with fish stock | m³ | 3.5 | 7 | 12.5 |
| Suitable for ponds with koi | m³ | 2 | 3.5 | 6.5 |










